EP
Tapered plugs (till 315°C)
SAMPLE
APPLICATIONS
DETAILS

MATERIAL

SILICONE
COLOUR



How to add an item to your cart:

  Identify item in table

  Click on icon  

  The item is added to cart

  Specify the quantity in the specific field





EP - Tapered plugs (till 315°C)


Reference Dimensions (mm) Selection Guide
     d   D   H   Min.(mm)   Max.(mm) 
Aggiungi questo prodotto al Carrello  EP- 63 0,4 1,6 15,9 1 1
Aggiungi questo prodotto al Carrello  EP- 78 0,5 2 19 1 1
Aggiungi questo prodotto al Carrello  EP- 81 0,8 2,5 15,9 1 2
Aggiungi questo prodotto al Carrello  EP- 99 0,8 3,2 15,9 1 3
Aggiungi questo prodotto al Carrello  EP- 100 1,6 3,2 15,9 2 3
Aggiungi questo prodotto al Carrello  EP- 101 1,6 4,8 15,9 2 4
Aggiungi questo prodotto al Carrello  EP- 101 XL 1,6 4,8 19 2 4
Aggiungi questo prodotto al Carrello  EP- 107 XL 3 15 35 4 14
Aggiungi questo prodotto al Carrello  EP- 102 3,2 6,4 19 4 6
Aggiungi questo prodotto al Carrello  EP- 102 XL 3,2 6,4 25,4 4 6
Aggiungi questo prodotto al Carrello  EP- 375 XL 3,2 9,5 31,8 5 8
Aggiungi questo prodotto al Carrello  EP- 500 XL 3,2 12,7 50,8 5 11
Aggiungi questo prodotto al Carrello  EP- 103 4,8 8,7 15,9 6 8
Aggiungi questo prodotto al Carrello  EP- 103 XL 4,8 8,7 25,4 6 8
Aggiungi questo prodotto al Carrello  EP- 394 XL 5 10 48 6 9
Aggiungi questo prodotto al Carrello  EP- 105 6,4 9,5 12,7 7 9
Aggiungi questo prodotto al Carrello  EP- 104 6,4 9,5 19 7 9
Aggiungi questo prodotto al Carrello  EP- 104 XL 6,4 11,1 25,4 7 9
Aggiungi questo prodotto al Carrello  EP- 000 XL 7,9 12,7 25,4 9 11
Aggiungi questo prodotto al Carrello  EP- 106 8,7 11,1 17,5 9 10
Aggiungi questo prodotto al Carrello  EP- 000 8,7 11,9 20,6 9 11
Aggiungi questo prodotto al Carrello  EP- 107 9,5 14,3 25,4 10 13
Aggiungi questo prodotto al Carrello  EP- 00 10,3 15,1 25,4 11 14
Aggiungi questo prodotto al Carrello  EP- 108 11,1 15,9 22,2 12 15
Aggiungi questo prodotto al Carrello  EP- 109 11,1 17,4 25,4 12 16
Aggiungi questo prodotto al Carrello  EP- 0 12,7 16,7 25,4 14 16
Aggiungi questo prodotto al Carrello  EP- 1 14,3 19 25,4 16 18
Aggiungi questo prodotto al Carrello  EP- 2 15,9 20 25,4 17 19
Aggiungi questo prodotto al Carrello  EP- 2,5 15,9 20,6 25,4 17 20
Aggiungi questo prodotto al Carrello  EP- 3,5 17 25 25,4 18 24
Aggiungi questo prodotto al Carrello  EP- 3 18,3 23,8 25,4 19 22
Aggiungi questo prodotto al Carrello  EP- 4 19,8 25,4 25,4 21 24
Aggiungi questo prodotto al Carrello  EP- 4,5 20 26 25,4 22 25
Aggiungi questo prodotto al Carrello  EP- 5 23 27 25,4 24 26
Aggiungi questo prodotto al Carrello  EP- 5,5 23,8 28 25,4 25 27
Aggiungi questo prodotto al Carrello  EP- 6 26,2 31,7 25,4 27 30
Aggiungi questo prodotto al Carrello  EP- 6,5 27 33,3 25,4 28 32
Aggiungi questo prodotto al Carrello  EP- 7 30,2 36,5 25,4 31 35
Aggiungi questo prodotto al Carrello  EP- 7,5 31,7 39 25,4 33 38
Aggiungi questo prodotto al Carrello  EP- 8 33,3 41,3 25,4 34 40
Aggiungi questo prodotto al Carrello  EP- 8,5 35,7 43 25,4 37 42
Aggiungi questo prodotto al Carrello  EP- 9 37,3 44,4 25,4 38 43
Aggiungi questo prodotto al Carrello  EP- 9,5 38 46 25,4 39 45
Aggiungi questo prodotto al Carrello  EP- 10 41,3 50 25,4 42 49
Aggiungi questo prodotto al Carrello  EP- 10,5 44,4 52,4 25,4 45 52
Aggiungi questo prodotto al Carrello  EP- 11 47,6 56 25,4 49 55
Aggiungi questo prodotto al Carrello  EP- 11,5 50 62,7 25,4 51 62
Aggiungi questo prodotto al Carrello  EP- 12 54 63,5 25,4 55 63
Aggiungi questo prodotto al Carrello  EP- 13 58 68,3 25,4 59 67
Aggiungi questo prodotto al Carrello  EP- 13,5 62 75 35 63 74
Aggiungi questo prodotto al Carrello  EP- 13,78 68 82 35 69 81
Aggiungi questo prodotto al Carrello  EP- 14 76,2 88,9 38,1 77 88
Aggiungi questo prodotto al Carrello  EP- 15 82,5 101,6 38,1 83 100
Aggiungi questo prodotto al Carrello  EP- 16 88,9 127 50,8 90 126
 

| Privacy Policy | Terms of Use | Contact | Site Map |

Copyright © OTM 2000 / - All Rights Reserved
Officina Termoplastica Milanese Srl
P.Iva 00962350963