CPP
Pull plugs (till 315°C)
SAMPLE
APPLICATIONS
DETAILS

MATERIAL

SILICONE
COLOUR



How to add an item to your cart:

  Identify item in table

  Click on icon  

  The item is added to cart

  Specify the quantity in the specific field





CPP - Pull plugs (till 315°C)


Reference Dimensions (mm)
     A   B   C   D 
Aggiungi questo prodotto al Carrello  CPP- 06 1,6 1 12,7 12,7
Aggiungi questo prodotto al Carrello  CPP- 07 1,7 1,2 15,5 15,9
Aggiungi questo prodotto al Carrello  CPP- 09 2,3 1,3 15,9 15,9
Aggiungi questo prodotto al Carrello  CPP- 10 A 2,7 2,1 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 11 2,8 1,6 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 11 B 3 2,1 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 11 A 3,2 1,6 15,9 15,9
Aggiungi questo prodotto al Carrello  CPP- 14 3,3 2,4 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 17 3,6 2,2 14,2 15,9
Aggiungi questo prodotto al Carrello  CPP- 18 3,9 1,6 15,9 15,9
Aggiungi questo prodotto al Carrello  CPP- 21 4 2,1 31,8 31,8
Aggiungi questo prodotto al Carrello  CPP- 22 4,1 2,4 14,8 15,9
Aggiungi questo prodotto al Carrello  CPP- 23 5 2,8 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 30 5,5 3,3 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 37 6,5 3,3 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 40 7 3,2 23,4 23,8
Aggiungi questo prodotto al Carrello  CPP- 42 7,9 3,7 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 42 A 8,4 6,3 20,3 28,6
Aggiungi questo prodotto al Carrello  CPP- 43 8,5 3,9 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 50 9,5 4 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 55 9,9 4 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 60 10,4 4,9 25,4 25,6
Aggiungi questo prodotto al Carrello  CPP- 63 10,5 4 19,2 13,3
Aggiungi questo prodotto al Carrello  CPP- 66 11,2 6,5 25,1 25,4
Aggiungi questo prodotto al Carrello  CPP- 70 11,9 6,3 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 73 12,6 6,3 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 77 13 6,5 24,3 25,4
Aggiungi questo prodotto al Carrello  CPP- 80 13,5 6,3 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 90 16,3 9,5 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 95 17,8 9,5 31,8 31,8
Aggiungi questo prodotto al Carrello  CPP- 100 19,6 9,5 23,5 25,4
Aggiungi questo prodotto al Carrello  CPP- 110 22,8 9,5 25,4 25,4
Aggiungi questo prodotto al Carrello  CPP- 120 25,9 9,5 24,6 25,4
Aggiungi questo prodotto al Carrello  CPP- 130 35 12,7 25,4 25,4
 

| Privacy Policy | Terms of Use | Contact | Site Map |

Copyright © OTM 2000 / - All Rights Reserved
Officina Termoplastica Milanese Srl
P.Iva 00962350963