SI
Snap-in plugs for plate
SAMPLE
APPLICATIONS
DETAILS

MATERIAL

L.D. POLYTHENE
COLOUR



How to add an item to your cart:

  Identify item in table

  Click on icon  

  The item is added to cart

  Specify the quantity in the specific field





SI - Snap-in plugs for plate


Reference Dimensions (mm) Selection Guide
     d1   d2   D   H   Spessore Metallo Max - Max Metal Thickness (mm) 
Aggiungi questo prodotto al Carrello  SI- 5 4,7 5,3 10 5,4 1
Aggiungi questo prodotto al Carrello  SI- 6,5 6,2 7 12,7 5,4 1,8
Aggiungi questo prodotto al Carrello  SI- 6,5 M 6,2 7 12,7 7,4 3,3
Aggiungi questo prodotto al Carrello  SI- 8 7,8 8,5 18,2 5,4 1,8
Aggiungi questo prodotto al Carrello  SI- 10 9,5 10,4 19 4,8 1,3
Aggiungi questo prodotto al Carrello  SI- 10 M 9,5 10,4 19 6,4 2,8
Aggiungi questo prodotto al Carrello  SI- 11,5 11 11,9 17,7 5,7 1,5
Aggiungi questo prodotto al Carrello  SI- 13,5 12,7 13,7 22,2 6,4 2
Aggiungi questo prodotto al Carrello  SI- 14,5 14 15 21,7 6,4 2
Aggiungi questo prodotto al Carrello  SI- 16,5 15,8 17 20,8 6,7 2
Aggiungi questo prodotto al Carrello  SI- 16,5 FL 15,8 17,2 26,8 6,4 2
Aggiungi questo prodotto al Carrello  SI- 18 17,3 18,3 25,5 6,4 2
Aggiungi questo prodotto al Carrello  SI- 19,5 19 20 25,7 7,4 2,8
Aggiungi questo prodotto al Carrello  SI- 21 20,6 21,5 28,2 10,4 4,5
Aggiungi questo prodotto al Carrello  SI- 22,5 22 23,1 30 6,4 2
Aggiungi questo prodotto al Carrello  SI- 22,5 M 22 23,1 30 9,2 4,5
Aggiungi questo prodotto al Carrello  SI- 24,5 23,8 24,9 33,3 6,4 2
Aggiungi questo prodotto al Carrello  SI- 26 25,2 26,4 35 6,4 2
Aggiungi questo prodotto al Carrello  SI- 26 M 25,2 26,4 34,3 10,2 5
Aggiungi questo prodotto al Carrello  SI- 28,5 27,5 29 33 6,4 2
Aggiungi questo prodotto al Carrello  SI- 29,5 28,5 30 39 11,2 4
Aggiungi questo prodotto al Carrello  SI- 31 30,2 31,2 40 6,4 2
Aggiungi questo prodotto al Carrello  SI- 32 31,7 32,5 41 6,4 2
Aggiungi questo prodotto al Carrello  SI- 34 33,3 34,5 42,5 6,4 2
Aggiungi questo prodotto al Carrello  SI- 38,5 38 39 47,5 6,4 2
Aggiungi questo prodotto al Carrello  SI- 45 44,2 45,2 54 6,4 2
Aggiungi questo prodotto al Carrello  SI- 51,5 50,8 51,8 60 7,4 2,5
Aggiungi questo prodotto al Carrello  SI- 54,5 53,5 55 62,5 6,4 2
Aggiungi questo prodotto al Carrello  SI- 64,5 63,5 65 76,2 6,4 2
Aggiungi questo prodotto al Carrello  SI- 67,5 67,2 67,9 79,5 6,4 2
Aggiungi questo prodotto al Carrello  SI- 77 76 77,3 85 6,4 2
Aggiungi questo prodotto al Carrello  SI- 80 79 80,5 89,4 6,4 2
Aggiungi questo prodotto al Carrello  SI- 86 85 86,5 95,2 7,1 2
Aggiungi questo prodotto al Carrello  SI- 90 89 90,5 98 8,9 2,8
Aggiungi questo prodotto al Carrello  SI- 102 101,1 102,8 114 7,4 2,5
Aggiungi questo prodotto al Carrello  SI- 104 103 104,5 111 7,4 2,5
 

| Privacy Policy | Terms of Use | Contact | Site Map |

Copyright © OTM 2000 / - All Rights Reserved
Officina Termoplastica Milanese Srl
P.Iva 00962350963